Kaleidoscope Monmartre
| Fabric Code | 31607/13 |
| Colour | Monmartre |
| Detail | 20,000 Martindale rub |
| Width | 143 cms (56.30 inches) |
| Useable Width | 141 cms (55.51 inches) |
| Weight | 379 glm |
| Horizontal Repeat | 24 cms (9.45 inches) |
| Vertical Repeat | 24 cms (9.45 inches) |
| Composition | 60% Polyester 40% Linen |
| Use |
|
| Cigarette Test | Fail |
| FR Regs | Apply FR treatment |
| Cigarette Test | Fail |
| Aftercare |
|
| Environment | Smeta 2-Pillar, PFAS Free |
ALL COLOURWAYS (9)
ALL COLLECTION FABRICS (100)


