Paxton Blue/Green
Fabric Code | 8337/03 |
Colour | Blue/Green |
Detail | 28,000 Martindale rub |
Width | 142 cms (55.91 inches) |
Useable Width | 140 cms (55.12 inches) |
Weight | 430 glm |
Horizontal Repeat | 7.2 cms (2.83 inches) |
Vertical Repeat | 11.6 cms (4.57 inches) |
Composition | 45% Viscose, 30% Cotton, 25% Linen |
Use | |
Upholstery Rating | Heavy Domestic |
FR Regs | Use with schedule 3 interliner |
Cigarette Test | Pass |
Aftercare |
ALL COLOURWAYS (3)
ALL COLLECTION FABRICS (7)