Hampton Storm
Fabric Code | 31660/12 |
Colour | Storm |
Detail | Stain Repellent Finish |
Width | 140 cms (55.12 inches) |
Useable Width | 135 cms (53.15 inches) |
Weight | 640 glm |
Horizontal Repeat | 6.5 cms (2.56 inches) |
Vertical Repeat | 5 cms (1.97 inches) |
Composition | 75% Viscose 25% Linen |
Use | |
Upholstery Rating | 48,000 Martindale rub/Severe Contract |
FR Regs | Use with schedule 3 interliner |
Cigarette Test | Pass |
Aftercare |
ALL COLOURWAYS (14)
ALL COLLECTION FABRICS (84)